Product Details:
Material | PVC |
Capacity | 100 Kg/hr |
Type | Pipe Extruder |
Operation Mode | Automatic |
Phase | 3 Phase |
Temperature Control | Digital PID Controllers |
Material of Construction | Stainless steel |
Product Details:
Material | HDPE |
Capacity | 100 Kg Per Hour |
Type | Pipe Extruder |
Operation Mode | Automatic |
Phase | 3 Phase |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Pipe Manufacturing Plant |
Product Details:
Type | Pipe Extruder |
Material | MPDE |
Brand | SSET |
Voltage | 380 V |
Phase | 3 Phase |
Frequency | 50/60 Hz |
Product Details:
Type | Pipe Extruder |
Capacity | 50 Kg Per Hour |
Material | Plastic |
Machine Type | Automatic |
Phase | 3 Phase |
Voltage | 380 V |
Frequency | 50/60 Hz |
Usage/Application | Pipe Manufacturing |
Brand | SSET |
Model | SSET 65 SPVC |
Extruder Drive | 11 KW AC |
Pipe Range | 16-50 Inch |
Product Details:
Type | Pipe Extruder |
Capacity | 50 Kg Per Hour |
Brand | SSET |
Material | Plastic |
Machine Type | Automatic |
Phase | 3 Phase |
Voltage | 380 V |
Frequency | 50/60 Hz |
Usage/Application | Pipe Manufacturing |
Model | SSET 65 SPVC |
LD Ratio | 26 Ratio 1 |
Pipe Range | 16-50 Inch |
Product Details:
Brand | SSET |
Capacity | 100 Kg/ hr |
Total cooling length | 12 mtr |
Maxline speed | 50 meter/min |
Material of Construction | SS |
System Control | PLC |
3.7/5
Reviewed by 42 Users
Most Relevant Reviews