Indore, Madhya Pradesh
GST No. 23AAQCS4808P1ZP
Call 08048986390 60% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Capacity | 100 kg per hour |
| Type | Automatic |
| Pipe Material | LLDPE |
| Usage/Application | Pipe Manufacturing |
| Brand | SSET |
| Voltage | 380 V |
View Complete details
| Size/ Diameter | 110 to 200 mm (Pipe) |
| Capacity | 30-80 kg/hr |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Thickness | 5 to 10 mm |
| Color | Black |
| Machine Type | Pipe Extrusion Machine |
| Automation Grade | Automatic |
| Brand | SSET |
View Complete details
Minimum Order Quantity: 1 Unit
| Production Capacity | 500 Kg/hr |
| Material | HDPE |
| Capacity | 600 Kg Per Hour |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Phase | 3 Phase |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Usage/Application | Pipe Manufacturing Plant |
Additional Information:
View Complete details
| Capacity | 100 Kg/hr |
| Material | PVC |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Phase | 3 Phase |
| Temperature Control | Digital PID Controllers |
| Material of Construction | Stainless steel |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 100 Kg Per Hour |
| Pipe Material | HDPE |
| Usage/Application | Pipe Manufacturing Plant |
| Brand | SSET |
| Type | Automatic |
| Phase | 3 Phase |
| Voltage | 380 V |
View Complete details
| Automation Grade | Automatic |
| Brand | SSET |
| Phase | 3 Phase |
| Capacity | 15-50 kg/hr |
| Model | SSET - 65X50X50X30 |
| Material | SS |
| Power Source | Electric |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Machine Type | Pipe Extrusion Machine |
| Main Extruder | 65 MM Single Screw |
| Outer Layer Extruder | 50 MM Single Screw |
View Complete details
| Capacity | 30 Kg Per Hour |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Brand | SSET |
| Phase | 3 Phase |
| Power Source | Electric |
| Size | 19 mm to 400mm |
| Frequency | 50/60 Hz |
| Pipe Material | PVC,HDPE |
| Usage/Application | Pipe Manufacturing |
View Complete details
| Capacity | 50 Kg Per Hour |
| Brand | SSET |
| Material | Plastic |
| Type | Pipe Extruder |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Usage/Application | Pipe Manufacturing |
| Model | SSET 65 SPVC |
| LD Ratio | 26 Ratio 1 |
| Pipe Range | 16-50 Inch |
View Complete details
| Capacity | 50 Kg Per Hour |
| Type | Automatic |
| Pipe Material | HDPE |
| Usage/Application | Pipe Manufacturing Plant |
| Brand | SSET |
| Phase | 3 Phase |
| Voltage | 380 V |
View Complete details
| Material | Stainless Steel |
| Capacity | 250 Kg/h |
| Usage/Application | Pipe Manufacturing |
| Brand | SSET |
| Power Source | Electric Motor |
| Motor Power | 2 HP |
| Voltage | 380 V |
| Phase | 3 Phase |
| Frequency | 50/60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Power Consumption | 150 hp |
| Voltage | 440 |
| Phase | 3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 200 Kg/h |
| Machine Type | Automatic |
| Pipe Material | LLDPE |
| Usage/Application | Drip Irrigation Pipe Manufacturing |
| Brand | SSET |
| Voltage | 380 V |
| Phase | 3 Phase |
| Frequency | 50/60 Hz |
View Complete details
| Brand | SSET |
| Capacity | 100 Kg/ hr |
| Total cooling length | 12 mtr |
| Maxline speed | 50 meter/min |
| Material of Construction | SS |
| System Control | PLC |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Commercial |
| Capacity | 30-80 kg/hr |
| Automation Grade | Automatic |
| Brand | SSET |
| Pipe Size | 12 mm to 50 mm |
| Material of Construction | MS |
| Power Source | Electric Motor |
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Brand | SSET |
| Model | SSET 65X50 SPBH |
| Extruder Drive | 7.5+11 kW |
| Max Out Put | 100 kg |
| Pipe Range | 12 - 32 Inch |
View Complete details
| Material | MPDE |
| Type | Pipe Extruder |
| Brand | SSET |
| Voltage | 380 V |
| Phase | 3 Phase |
| Frequency | 50/60 Hz |
View Complete details
| Type | Fully Automatic |
| Material To Be Extruded | Plastic |
| Usage/Application | Industrial |
| Capacity | 100 Kg/hr |
| Brand | SSET |
| Frequency | 50/60 Hz |
| Model | SSET 52/18V |
| Extruder Drive | 11 KW AC |
| Ld Ratio | 20 Ratio 1 |
| Max Output | 120 kg |
| Pipe Range | 16-110 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 Kg Per Hour |
| Automation Grade | Automatic |
| Machine Type | Pipe Extrusion Machine |
| Frequency | 50Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Machine Type | Automatic |
| Capacity | 100 Kg Per Hour |
| Type | Pipe Extruder |
| Brand | SSET |
| Usage/Application | Pipe Manufacturing |
| Model | SSET 75 |
| LD Ratio | 28 Ratio 1 |
| Pipe Range | 50-110 Inch |
| Power | 35 kW |
| Pipe Material | LLDPE |
View Complete details
| Capacity | 100 Kg |
| Machine Type | Pipe Extrusion Machine |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Brand | SSET |
| Model | SSET 65X75 MM |
| Pipe Range | 0.5 - 2.5 Inch |
| Screw Diameter | 65 MM |
| Voltage | 380 V |
| Phase | 3 Phase |
View Complete details
| Capacity | 30-80 kg/hr |
| Brand | SSET |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Voltage | 380 V |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | SSET |
| Model | SSET 65 SPVC |
| Extruder Drive | 11 KW AC |
| LD Ratio | 26 Ratio 1 |
| Max Out Put | 50 Kg |
| Pipe Range | 16-50 Inch |
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Extruder Drive | 7.5+7.5 kW |
| Pipe Range | 0.5-2.5 Inch |
| Model | SSET 50X50 SH |
| Max Output | 100 kg |
| Material of Construction | Stainless steel |
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Brand | SSET |
| Material of Construction | MS |
| Power Source | Electric Motor |
| Max capacity | 50 kg/h |
| Voltage | 3phase 380v 50hz |
View Complete details
| Production Capacity | 40 to 75 Kg/hr |
| Machine Type | Automatic |
| Brand | SSET |
| Cross Section Diameter Range | 16 - 50 (mm) |
| Installed Power | 40 (KVA) |
| System Control | PLC |
We, Shree Sai Extrusion Technik Private Limited are offering a wide range of varieties of Braided PVC Tubing Extrusion Machine. We are doing this business with utmost loyalty and honesty. We put our customer's happiness and satisfaction in our top most priority.
View Complete details
| Capacity | 50 Kg Per Hour |
| Material | Plastic |
| Type | Pipe Extruder |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Usage/Application | Pipe Manufacturing |
| Brand | SSET |
| Model | SSET 65 SPVC |
| Extruder Drive | 11 KW AC |
| Pipe Range | 16-50 Inch |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Pipe Colling Machine |
| Capacity | 500-1000 M |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Automatic Grade | Automatic |
| Pipe Size | 16-50MM |
| Model | SSET - C50 |
| Material of Construction | MS |
| Brand | SSET |
View Complete details
| Capacity | 40-100 kg/hr |
| Machine Type | Automatic |
| Brand | SSET |
| Frequency | 50/60 Hz |
| Automation Grade | Automatic |
| Model | SSET 65X50 SPBH |
| Extruder Drive | 7.5+11 kW |
| Pipe Range | 12 -24 Inch |
| Phase | 3 Phase |
| Voltage | 380 V |
We, Shree Sai Extrusion Technik Private Limited are offering a wide range of varieties of Soft PVC Braided Hose Pipe Plant. We are doing this business with utmost loyalty and honesty. We put our customer's happiness and satisfaction in our top most priority.
View Complete details